Ausgabewahrscheinlichkeiten
Diese Seite wird automatisch aus der Definitionsdatei der App erzeugt.
Bett-Ziehung
Gesamt: 100.000000% / 40 Steine pro Ziehung / 400 Steine für zehn
| Nr. | Art | ID | Wahrscheinlichkeit |
|---|---|---|---|
| B-052 | Bett | limited01-bed | 0.001000% |
| B-002 | Bett | s02-bed | 1.999980% |
| B-003 | Bett | s03-bed | 1.999980% |
| B-004 | Bett | s04-bed | 1.999980% |
| B-005 | Bett | s05-bed | 1.999980% |
| B-006 | Bett | s06-bed | 1.999980% |
| B-007 | Bett | s07-bed | 1.999980% |
| B-008 | Bett | s08-bed | 1.999980% |
| B-009 | Bett | s09-bed | 1.999980% |
| B-010 | Bett | s10-bed | 1.999980% |
| B-011 | Bett | s11-bed | 1.999980% |
| B-012 | Bett | s12-bed | 1.999980% |
| B-013 | Bett | s13-bed | 1.999980% |
| B-014 | Bett | s14-bed | 1.999980% |
| B-015 | Bett | s15-bed | 1.999980% |
| B-016 | Bett | s16-bed | 1.999980% |
| B-017 | Bett | s17-bed | 1.999980% |
| B-018 | Bett | s18-bed | 1.999980% |
| B-019 | Bett | s19-bed | 1.999980% |
| B-020 | Bett | s20-bed | 1.999980% |
| B-021 | Bett | s21-bed | 1.999980% |
| B-022 | Bett | s22-bed | 1.999980% |
| B-023 | Bett | s23-bed | 1.999980% |
| B-024 | Bett | s24-bed | 1.999980% |
| B-025 | Bett | s25-bed | 1.999980% |
| B-026 | Bett | s26-bed | 1.999980% |
| B-027 | Bett | s27-bed | 1.999980% |
| B-028 | Bett | s28-bed | 1.999980% |
| B-029 | Bett | s29-bed | 1.999980% |
| B-030 | Bett | s30-bed | 1.999980% |
| B-031 | Bett | s31-bed | 1.999980% |
| B-032 | Bett | s32-bed | 1.999980% |
| B-033 | Bett | s33-bed | 1.999980% |
| B-034 | Bett | s34-bed | 1.999980% |
| B-035 | Bett | s35-bed | 1.999980% |
| B-036 | Bett | s36-bed | 1.999980% |
| B-037 | Bett | s37-bed | 1.999980% |
| B-038 | Bett | s38-bed | 1.999980% |
| B-039 | Bett | s39-bed | 1.999980% |
| B-040 | Bett | s40-bed | 1.999980% |
| B-041 | Bett | s41-bed | 1.999980% |
| B-042 | Bett | s42-bed | 1.999980% |
| B-043 | Bett | s43-bed | 1.999980% |
| B-044 | Bett | s44-bed | 1.999980% |
| B-045 | Bett | s45-bed | 1.999980% |
| B-046 | Bett | s46-bed | 1.999980% |
| B-047 | Bett | s47-bed | 1.999980% |
| B-048 | Bett | s48-bed | 1.999980% |
| B-049 | Bett | s49-bed | 1.999980% |
| B-050 | Bett | s50-bed | 1.999980% |
| B-051 | Bett | s51-bed | 1.999980% |
Zimmer-Ziehung
Gesamt: 100.000000% / 40 Steine pro Ziehung / 400 Steine für zehn
| Nr. | Art | ID | Wahrscheinlichkeit |
|---|---|---|---|
| B-052 | Bett | limited01-bed | 0.001000% |
| FR-001 | Möbel | furniture-001 | 0.768992% |
| FR-002 | Möbel | furniture-002 | 0.768992% |
| FR-003 | Möbel | furniture-003 | 0.768992% |
| FR-004 | Möbel | furniture-004 | 0.768992% |
| FR-005 | Möbel | furniture-005 | 0.768992% |
| FR-006 | Möbel | furniture-006 | 0.768992% |
| FR-007 | Möbel | furniture-007 | 0.768992% |
| FR-008 | Möbel | furniture-008 | 0.768992% |
| FR-009 | Möbel | furniture-009 | 0.768992% |
| FR-010 | Möbel | furniture-010 | 0.768992% |
| FR-011 | Möbel | furniture-011 | 0.768992% |
| FR-012 | Möbel | furniture-012 | 0.768992% |
| FR-013 | Möbel | furniture-013 | 0.768992% |
| FR-014 | Möbel | furniture-014 | 0.768992% |
| FR-015 | Möbel | furniture-015 | 0.768992% |
| FR-016 | Möbel | furniture-016 | 0.768992% |
| FR-017 | Möbel | furniture-017 | 0.768992% |
| FR-018 | Möbel | furniture-018 | 0.768992% |
| FR-019 | Möbel | furniture-019 | 0.768992% |
| FR-020 | Möbel | furniture-020 | 0.768992% |
| FR-021 | Möbel | furniture-021 | 0.768992% |
| FR-022 | Möbel | furniture-022 | 0.768992% |
| FR-023 | Möbel | furniture-023 | 0.768992% |
| FR-024 | Möbel | furniture-024 | 0.768992% |
| FR-025 | Möbel | furniture-025 | 0.768992% |
| FR-026 | Möbel | furniture-026 | 0.768992% |
| FR-027 | Möbel | furniture-027 | 0.768992% |
| FR-028 | Möbel | furniture-028 | 0.768992% |
| FR-029 | Möbel | furniture-029 | 0.768992% |
| FR-030 | Möbel | furniture-030 | 0.768992% |
| FR-031 | Möbel | furniture-031 | 0.768992% |
| FR-032 | Möbel | furniture-032 | 0.768992% |
| FR-033 | Möbel | furniture-033 | 0.768992% |
| FR-034 | Möbel | furniture-034 | 0.768992% |
| FR-035 | Möbel | furniture-035 | 0.768992% |
| FR-036 | Möbel | furniture-036 | 0.768992% |
| FR-037 | Möbel | furniture-037 | 0.768992% |
| FR-038 | Möbel | furniture-038 | 0.768992% |
| FR-039 | Möbel | furniture-039 | 0.768992% |
| FR-040 | Möbel | furniture-040 | 0.768992% |
| FR-041 | Möbel | furniture-041 | 0.768992% |
| FR-042 | Möbel | furniture-042 | 0.768992% |
| FR-043 | Möbel | furniture-043 | 0.768992% |
| FR-044 | Möbel | furniture-044 | 0.768992% |
| FR-045 | Möbel | furniture-045 | 0.768992% |
| FR-046 | Möbel | furniture-046 | 0.768992% |
| FR-047 | Möbel | furniture-047 | 0.768992% |
| FR-048 | Möbel | furniture-048 | 0.768992% |
| FR-049 | Möbel | furniture-049 | 0.768992% |
| FR-050 | Möbel | furniture-050 | 0.768992% |
| FR-051 | Möbel | furniture-051 | 0.768992% |
| FR-052 | Möbel | furniture-052 | 0.768992% |
| FR-053 | Möbel | furniture-053 | 0.768992% |
| FR-054 | Möbel | furniture-054 | 0.768992% |
| FR-055 | Möbel | furniture-055 | 0.768992% |
| FR-056 | Möbel | furniture-056 | 0.768992% |
| FR-057 | Möbel | furniture-057 | 0.768992% |
| FR-058 | Möbel | furniture-058 | 0.768992% |
| FR-059 | Möbel | furniture-059 | 0.768992% |
| FR-060 | Möbel | furniture-060 | 0.768992% |
| FR-061 | Möbel | furniture-061 | 0.768992% |
| FR-062 | Möbel | furniture-062 | 0.768992% |
| FR-063 | Möbel | furniture-063 | 0.768992% |
| FR-064 | Möbel | furniture-064 | 0.768992% |
| FR-065 | Möbel | furniture-065 | 0.768992% |
| FR-066 | Möbel | furniture-066 | 0.768992% |
| FR-067 | Möbel | furniture-067 | 0.768992% |
| FR-068 | Möbel | furniture-068 | 0.768992% |
| FR-069 | Möbel | furniture-069 | 0.768992% |
| FR-070 | Möbel | furniture-070 | 0.768992% |
| FR-071 | Möbel | furniture-071 | 0.768992% |
| FR-072 | Möbel | furniture-072 | 0.768992% |
| FR-073 | Möbel | furniture-073 | 0.768992% |
| FR-074 | Möbel | furniture-074 | 0.768992% |
| FR-075 | Möbel | furniture-075 | 0.768992% |
| FR-076 | Möbel | furniture-076 | 0.768992% |
| FR-077 | Möbel | furniture-077 | 0.768992% |
| FR-078 | Möbel | furniture-078 | 0.768992% |
| FR-079 | Möbel | furniture-079 | 0.768992% |
| FR-080 | Möbel | furniture-080 | 0.768992% |
| FR-081 | Möbel | furniture-081 | 0.768992% |
| FR-082 | Möbel | furniture-082 | 0.768992% |
| FR-083 | Möbel | furniture-083 | 0.768992% |
| FR-084 | Möbel | furniture-084 | 0.768992% |
| FR-085 | Möbel | furniture-085 | 0.768992% |
| FR-086 | Möbel | furniture-086 | 0.768992% |
| FR-087 | Möbel | furniture-087 | 0.768992% |
| FR-088 | Möbel | furniture-088 | 0.768992% |
| FR-089 | Möbel | furniture-089 | 0.768992% |
| FR-090 | Möbel | furniture-090 | 0.768992% |
| FR-091 | Möbel | furniture-091 | 0.768992% |
| FR-092 | Möbel | furniture-092 | 0.768992% |
| FR-093 | Möbel | furniture-093 | 0.768992% |
| FR-094 | Möbel | furniture-094 | 0.768992% |
| FR-095 | Möbel | furniture-095 | 0.768992% |
| FR-096 | Möbel | furniture-096 | 0.768992% |
| FR-097 | Möbel | furniture-097 | 0.768992% |
| FR-098 | Möbel | furniture-098 | 0.768992% |
| FR-099 | Möbel | furniture-099 | 0.768992% |
| FR-100 | Möbel | furniture-100 | 0.768992% |
| BG-003 | Hintergrund | background-03 | 0.769992% |
| BG-004 | Hintergrund | background-04 | 0.769992% |
| BG-005 | Hintergrund | background-05 | 0.769992% |
| BG-006 | Hintergrund | background-06 | 0.769992% |
| BG-007 | Hintergrund | background-07 | 0.769992% |
| BG-008 | Hintergrund | background-08 | 0.769992% |
| BG-009 | Hintergrund | background-09 | 0.769992% |
| BG-010 | Hintergrund | background-10 | 0.769992% |
| BG-011 | Hintergrund | background-11 | 0.769992% |
| BG-012 | Hintergrund | background-12 | 0.769992% |
| BG-013 | Hintergrund | background-13 | 0.769992% |
| BG-014 | Hintergrund | background-14 | 0.769992% |
| BG-015 | Hintergrund | background-15 | 0.769992% |
| BG-016 | Hintergrund | background-16 | 0.769992% |
| BG-017 | Hintergrund | background-17 | 0.769992% |
| BG-018 | Hintergrund | background-18 | 0.769992% |
| BG-019 | Hintergrund | background-19 | 0.769992% |
| BG-020 | Hintergrund | background-20 | 0.769992% |
| BG-021 | Hintergrund | background-21 | 0.769992% |
| BG-022 | Hintergrund | background-22 | 0.769992% |
| BG-023 | Hintergrund | background-23 | 0.769992% |
| BG-024 | Hintergrund | background-24 | 0.769992% |
| BG-025 | Hintergrund | background-25 | 0.769992% |
| BG-026 | Hintergrund | background-26 | 0.769992% |
| BG-027 | Hintergrund | background-27 | 0.769992% |
| BG-028 | Hintergrund | background-28 | 0.769992% |
| BG-029 | Hintergrund | background-29 | 0.769992% |
| BG-030 | Hintergrund | background-30 | 0.769992% |
| BG-002 | Hintergrund | sunrise | 0.769992% |
| BG-001 | Hintergrund | twilight | 0.769992% |
Futter-Ziehung
Gesamt: 100.000000% / 40 Steine pro Ziehung / 400 Steine für zehn
| Nr. | Art | ID | Wahrscheinlichkeit |
|---|---|---|---|
| B-052 | Bett | limited01-bed | 0.001000% |
| F-002 | Futter | basic-blue | 33.333000% |
| F-003 | Futter | basic-green | 33.333000% |
| F-001 | Futter | basic-red | 33.333000% |