제공 확률
이 페이지는 앱의 정의 파일에서 자동으로 생성됩니다.
침대 뽑기
합계: 100.000000% / 1회 40개 / 10연차 400개
| 번호 | 종류 | ID | 확률 |
|---|---|---|---|
| B-052 | 침대 | limited01-bed | 0.001000% |
| B-002 | 침대 | s02-bed | 1.999980% |
| B-003 | 침대 | s03-bed | 1.999980% |
| B-004 | 침대 | s04-bed | 1.999980% |
| B-005 | 침대 | s05-bed | 1.999980% |
| B-006 | 침대 | s06-bed | 1.999980% |
| B-007 | 침대 | s07-bed | 1.999980% |
| B-008 | 침대 | s08-bed | 1.999980% |
| B-009 | 침대 | s09-bed | 1.999980% |
| B-010 | 침대 | s10-bed | 1.999980% |
| B-011 | 침대 | s11-bed | 1.999980% |
| B-012 | 침대 | s12-bed | 1.999980% |
| B-013 | 침대 | s13-bed | 1.999980% |
| B-014 | 침대 | s14-bed | 1.999980% |
| B-015 | 침대 | s15-bed | 1.999980% |
| B-016 | 침대 | s16-bed | 1.999980% |
| B-017 | 침대 | s17-bed | 1.999980% |
| B-018 | 침대 | s18-bed | 1.999980% |
| B-019 | 침대 | s19-bed | 1.999980% |
| B-020 | 침대 | s20-bed | 1.999980% |
| B-021 | 침대 | s21-bed | 1.999980% |
| B-022 | 침대 | s22-bed | 1.999980% |
| B-023 | 침대 | s23-bed | 1.999980% |
| B-024 | 침대 | s24-bed | 1.999980% |
| B-025 | 침대 | s25-bed | 1.999980% |
| B-026 | 침대 | s26-bed | 1.999980% |
| B-027 | 침대 | s27-bed | 1.999980% |
| B-028 | 침대 | s28-bed | 1.999980% |
| B-029 | 침대 | s29-bed | 1.999980% |
| B-030 | 침대 | s30-bed | 1.999980% |
| B-031 | 침대 | s31-bed | 1.999980% |
| B-032 | 침대 | s32-bed | 1.999980% |
| B-033 | 침대 | s33-bed | 1.999980% |
| B-034 | 침대 | s34-bed | 1.999980% |
| B-035 | 침대 | s35-bed | 1.999980% |
| B-036 | 침대 | s36-bed | 1.999980% |
| B-037 | 침대 | s37-bed | 1.999980% |
| B-038 | 침대 | s38-bed | 1.999980% |
| B-039 | 침대 | s39-bed | 1.999980% |
| B-040 | 침대 | s40-bed | 1.999980% |
| B-041 | 침대 | s41-bed | 1.999980% |
| B-042 | 침대 | s42-bed | 1.999980% |
| B-043 | 침대 | s43-bed | 1.999980% |
| B-044 | 침대 | s44-bed | 1.999980% |
| B-045 | 침대 | s45-bed | 1.999980% |
| B-046 | 침대 | s46-bed | 1.999980% |
| B-047 | 침대 | s47-bed | 1.999980% |
| B-048 | 침대 | s48-bed | 1.999980% |
| B-049 | 침대 | s49-bed | 1.999980% |
| B-050 | 침대 | s50-bed | 1.999980% |
| B-051 | 침대 | s51-bed | 1.999980% |
방 뽑기
합계: 100.000000% / 1회 40개 / 10연차 400개
| 번호 | 종류 | ID | 확률 |
|---|---|---|---|
| B-052 | 침대 | limited01-bed | 0.001000% |
| FR-001 | 가구 | furniture-001 | 0.768992% |
| FR-002 | 가구 | furniture-002 | 0.768992% |
| FR-003 | 가구 | furniture-003 | 0.768992% |
| FR-004 | 가구 | furniture-004 | 0.768992% |
| FR-005 | 가구 | furniture-005 | 0.768992% |
| FR-006 | 가구 | furniture-006 | 0.768992% |
| FR-007 | 가구 | furniture-007 | 0.768992% |
| FR-008 | 가구 | furniture-008 | 0.768992% |
| FR-009 | 가구 | furniture-009 | 0.768992% |
| FR-010 | 가구 | furniture-010 | 0.768992% |
| FR-011 | 가구 | furniture-011 | 0.768992% |
| FR-012 | 가구 | furniture-012 | 0.768992% |
| FR-013 | 가구 | furniture-013 | 0.768992% |
| FR-014 | 가구 | furniture-014 | 0.768992% |
| FR-015 | 가구 | furniture-015 | 0.768992% |
| FR-016 | 가구 | furniture-016 | 0.768992% |
| FR-017 | 가구 | furniture-017 | 0.768992% |
| FR-018 | 가구 | furniture-018 | 0.768992% |
| FR-019 | 가구 | furniture-019 | 0.768992% |
| FR-020 | 가구 | furniture-020 | 0.768992% |
| FR-021 | 가구 | furniture-021 | 0.768992% |
| FR-022 | 가구 | furniture-022 | 0.768992% |
| FR-023 | 가구 | furniture-023 | 0.768992% |
| FR-024 | 가구 | furniture-024 | 0.768992% |
| FR-025 | 가구 | furniture-025 | 0.768992% |
| FR-026 | 가구 | furniture-026 | 0.768992% |
| FR-027 | 가구 | furniture-027 | 0.768992% |
| FR-028 | 가구 | furniture-028 | 0.768992% |
| FR-029 | 가구 | furniture-029 | 0.768992% |
| FR-030 | 가구 | furniture-030 | 0.768992% |
| FR-031 | 가구 | furniture-031 | 0.768992% |
| FR-032 | 가구 | furniture-032 | 0.768992% |
| FR-033 | 가구 | furniture-033 | 0.768992% |
| FR-034 | 가구 | furniture-034 | 0.768992% |
| FR-035 | 가구 | furniture-035 | 0.768992% |
| FR-036 | 가구 | furniture-036 | 0.768992% |
| FR-037 | 가구 | furniture-037 | 0.768992% |
| FR-038 | 가구 | furniture-038 | 0.768992% |
| FR-039 | 가구 | furniture-039 | 0.768992% |
| FR-040 | 가구 | furniture-040 | 0.768992% |
| FR-041 | 가구 | furniture-041 | 0.768992% |
| FR-042 | 가구 | furniture-042 | 0.768992% |
| FR-043 | 가구 | furniture-043 | 0.768992% |
| FR-044 | 가구 | furniture-044 | 0.768992% |
| FR-045 | 가구 | furniture-045 | 0.768992% |
| FR-046 | 가구 | furniture-046 | 0.768992% |
| FR-047 | 가구 | furniture-047 | 0.768992% |
| FR-048 | 가구 | furniture-048 | 0.768992% |
| FR-049 | 가구 | furniture-049 | 0.768992% |
| FR-050 | 가구 | furniture-050 | 0.768992% |
| FR-051 | 가구 | furniture-051 | 0.768992% |
| FR-052 | 가구 | furniture-052 | 0.768992% |
| FR-053 | 가구 | furniture-053 | 0.768992% |
| FR-054 | 가구 | furniture-054 | 0.768992% |
| FR-055 | 가구 | furniture-055 | 0.768992% |
| FR-056 | 가구 | furniture-056 | 0.768992% |
| FR-057 | 가구 | furniture-057 | 0.768992% |
| FR-058 | 가구 | furniture-058 | 0.768992% |
| FR-059 | 가구 | furniture-059 | 0.768992% |
| FR-060 | 가구 | furniture-060 | 0.768992% |
| FR-061 | 가구 | furniture-061 | 0.768992% |
| FR-062 | 가구 | furniture-062 | 0.768992% |
| FR-063 | 가구 | furniture-063 | 0.768992% |
| FR-064 | 가구 | furniture-064 | 0.768992% |
| FR-065 | 가구 | furniture-065 | 0.768992% |
| FR-066 | 가구 | furniture-066 | 0.768992% |
| FR-067 | 가구 | furniture-067 | 0.768992% |
| FR-068 | 가구 | furniture-068 | 0.768992% |
| FR-069 | 가구 | furniture-069 | 0.768992% |
| FR-070 | 가구 | furniture-070 | 0.768992% |
| FR-071 | 가구 | furniture-071 | 0.768992% |
| FR-072 | 가구 | furniture-072 | 0.768992% |
| FR-073 | 가구 | furniture-073 | 0.768992% |
| FR-074 | 가구 | furniture-074 | 0.768992% |
| FR-075 | 가구 | furniture-075 | 0.768992% |
| FR-076 | 가구 | furniture-076 | 0.768992% |
| FR-077 | 가구 | furniture-077 | 0.768992% |
| FR-078 | 가구 | furniture-078 | 0.768992% |
| FR-079 | 가구 | furniture-079 | 0.768992% |
| FR-080 | 가구 | furniture-080 | 0.768992% |
| FR-081 | 가구 | furniture-081 | 0.768992% |
| FR-082 | 가구 | furniture-082 | 0.768992% |
| FR-083 | 가구 | furniture-083 | 0.768992% |
| FR-084 | 가구 | furniture-084 | 0.768992% |
| FR-085 | 가구 | furniture-085 | 0.768992% |
| FR-086 | 가구 | furniture-086 | 0.768992% |
| FR-087 | 가구 | furniture-087 | 0.768992% |
| FR-088 | 가구 | furniture-088 | 0.768992% |
| FR-089 | 가구 | furniture-089 | 0.768992% |
| FR-090 | 가구 | furniture-090 | 0.768992% |
| FR-091 | 가구 | furniture-091 | 0.768992% |
| FR-092 | 가구 | furniture-092 | 0.768992% |
| FR-093 | 가구 | furniture-093 | 0.768992% |
| FR-094 | 가구 | furniture-094 | 0.768992% |
| FR-095 | 가구 | furniture-095 | 0.768992% |
| FR-096 | 가구 | furniture-096 | 0.768992% |
| FR-097 | 가구 | furniture-097 | 0.768992% |
| FR-098 | 가구 | furniture-098 | 0.768992% |
| FR-099 | 가구 | furniture-099 | 0.768992% |
| FR-100 | 가구 | furniture-100 | 0.768992% |
| BG-003 | 배경 | background-03 | 0.769992% |
| BG-004 | 배경 | background-04 | 0.769992% |
| BG-005 | 배경 | background-05 | 0.769992% |
| BG-006 | 배경 | background-06 | 0.769992% |
| BG-007 | 배경 | background-07 | 0.769992% |
| BG-008 | 배경 | background-08 | 0.769992% |
| BG-009 | 배경 | background-09 | 0.769992% |
| BG-010 | 배경 | background-10 | 0.769992% |
| BG-011 | 배경 | background-11 | 0.769992% |
| BG-012 | 배경 | background-12 | 0.769992% |
| BG-013 | 배경 | background-13 | 0.769992% |
| BG-014 | 배경 | background-14 | 0.769992% |
| BG-015 | 배경 | background-15 | 0.769992% |
| BG-016 | 배경 | background-16 | 0.769992% |
| BG-017 | 배경 | background-17 | 0.769992% |
| BG-018 | 배경 | background-18 | 0.769992% |
| BG-019 | 배경 | background-19 | 0.769992% |
| BG-020 | 배경 | background-20 | 0.769992% |
| BG-021 | 배경 | background-21 | 0.769992% |
| BG-022 | 배경 | background-22 | 0.769992% |
| BG-023 | 배경 | background-23 | 0.769992% |
| BG-024 | 배경 | background-24 | 0.769992% |
| BG-025 | 배경 | background-25 | 0.769992% |
| BG-026 | 배경 | background-26 | 0.769992% |
| BG-027 | 배경 | background-27 | 0.769992% |
| BG-028 | 배경 | background-28 | 0.769992% |
| BG-029 | 배경 | background-29 | 0.769992% |
| BG-030 | 배경 | background-30 | 0.769992% |
| BG-002 | 배경 | sunrise | 0.769992% |
| BG-001 | 배경 | twilight | 0.769992% |
먹이 뽑기
합계: 100.000000% / 1회 40개 / 10연차 400개
| 번호 | 종류 | ID | 확률 |
|---|---|---|---|
| B-052 | 침대 | limited01-bed | 0.001000% |
| F-002 | 먹이 | basic-blue | 33.333000% |
| F-003 | 먹이 | basic-green | 33.333000% |
| F-001 | 먹이 | basic-red | 33.333000% |