Drop Rates
This page is generated automatically from the app’s definition file.
Bed draw
Total: 100.000000% / 40 stones per draw / 400 stones for ten
| No. | Type | ID | Rate |
|---|---|---|---|
| B-052 | bed | limited01-bed | 0.001000% |
| B-002 | bed | s02-bed | 1.999980% |
| B-003 | bed | s03-bed | 1.999980% |
| B-004 | bed | s04-bed | 1.999980% |
| B-005 | bed | s05-bed | 1.999980% |
| B-006 | bed | s06-bed | 1.999980% |
| B-007 | bed | s07-bed | 1.999980% |
| B-008 | bed | s08-bed | 1.999980% |
| B-009 | bed | s09-bed | 1.999980% |
| B-010 | bed | s10-bed | 1.999980% |
| B-011 | bed | s11-bed | 1.999980% |
| B-012 | bed | s12-bed | 1.999980% |
| B-013 | bed | s13-bed | 1.999980% |
| B-014 | bed | s14-bed | 1.999980% |
| B-015 | bed | s15-bed | 1.999980% |
| B-016 | bed | s16-bed | 1.999980% |
| B-017 | bed | s17-bed | 1.999980% |
| B-018 | bed | s18-bed | 1.999980% |
| B-019 | bed | s19-bed | 1.999980% |
| B-020 | bed | s20-bed | 1.999980% |
| B-021 | bed | s21-bed | 1.999980% |
| B-022 | bed | s22-bed | 1.999980% |
| B-023 | bed | s23-bed | 1.999980% |
| B-024 | bed | s24-bed | 1.999980% |
| B-025 | bed | s25-bed | 1.999980% |
| B-026 | bed | s26-bed | 1.999980% |
| B-027 | bed | s27-bed | 1.999980% |
| B-028 | bed | s28-bed | 1.999980% |
| B-029 | bed | s29-bed | 1.999980% |
| B-030 | bed | s30-bed | 1.999980% |
| B-031 | bed | s31-bed | 1.999980% |
| B-032 | bed | s32-bed | 1.999980% |
| B-033 | bed | s33-bed | 1.999980% |
| B-034 | bed | s34-bed | 1.999980% |
| B-035 | bed | s35-bed | 1.999980% |
| B-036 | bed | s36-bed | 1.999980% |
| B-037 | bed | s37-bed | 1.999980% |
| B-038 | bed | s38-bed | 1.999980% |
| B-039 | bed | s39-bed | 1.999980% |
| B-040 | bed | s40-bed | 1.999980% |
| B-041 | bed | s41-bed | 1.999980% |
| B-042 | bed | s42-bed | 1.999980% |
| B-043 | bed | s43-bed | 1.999980% |
| B-044 | bed | s44-bed | 1.999980% |
| B-045 | bed | s45-bed | 1.999980% |
| B-046 | bed | s46-bed | 1.999980% |
| B-047 | bed | s47-bed | 1.999980% |
| B-048 | bed | s48-bed | 1.999980% |
| B-049 | bed | s49-bed | 1.999980% |
| B-050 | bed | s50-bed | 1.999980% |
| B-051 | bed | s51-bed | 1.999980% |
Room draw
Total: 100.000000% / 40 stones per draw / 400 stones for ten
| No. | Type | ID | Rate |
|---|---|---|---|
| B-052 | bed | limited01-bed | 0.001000% |
| FR-001 | furniture | furniture-001 | 0.768992% |
| FR-002 | furniture | furniture-002 | 0.768992% |
| FR-003 | furniture | furniture-003 | 0.768992% |
| FR-004 | furniture | furniture-004 | 0.768992% |
| FR-005 | furniture | furniture-005 | 0.768992% |
| FR-006 | furniture | furniture-006 | 0.768992% |
| FR-007 | furniture | furniture-007 | 0.768992% |
| FR-008 | furniture | furniture-008 | 0.768992% |
| FR-009 | furniture | furniture-009 | 0.768992% |
| FR-010 | furniture | furniture-010 | 0.768992% |
| FR-011 | furniture | furniture-011 | 0.768992% |
| FR-012 | furniture | furniture-012 | 0.768992% |
| FR-013 | furniture | furniture-013 | 0.768992% |
| FR-014 | furniture | furniture-014 | 0.768992% |
| FR-015 | furniture | furniture-015 | 0.768992% |
| FR-016 | furniture | furniture-016 | 0.768992% |
| FR-017 | furniture | furniture-017 | 0.768992% |
| FR-018 | furniture | furniture-018 | 0.768992% |
| FR-019 | furniture | furniture-019 | 0.768992% |
| FR-020 | furniture | furniture-020 | 0.768992% |
| FR-021 | furniture | furniture-021 | 0.768992% |
| FR-022 | furniture | furniture-022 | 0.768992% |
| FR-023 | furniture | furniture-023 | 0.768992% |
| FR-024 | furniture | furniture-024 | 0.768992% |
| FR-025 | furniture | furniture-025 | 0.768992% |
| FR-026 | furniture | furniture-026 | 0.768992% |
| FR-027 | furniture | furniture-027 | 0.768992% |
| FR-028 | furniture | furniture-028 | 0.768992% |
| FR-029 | furniture | furniture-029 | 0.768992% |
| FR-030 | furniture | furniture-030 | 0.768992% |
| FR-031 | furniture | furniture-031 | 0.768992% |
| FR-032 | furniture | furniture-032 | 0.768992% |
| FR-033 | furniture | furniture-033 | 0.768992% |
| FR-034 | furniture | furniture-034 | 0.768992% |
| FR-035 | furniture | furniture-035 | 0.768992% |
| FR-036 | furniture | furniture-036 | 0.768992% |
| FR-037 | furniture | furniture-037 | 0.768992% |
| FR-038 | furniture | furniture-038 | 0.768992% |
| FR-039 | furniture | furniture-039 | 0.768992% |
| FR-040 | furniture | furniture-040 | 0.768992% |
| FR-041 | furniture | furniture-041 | 0.768992% |
| FR-042 | furniture | furniture-042 | 0.768992% |
| FR-043 | furniture | furniture-043 | 0.768992% |
| FR-044 | furniture | furniture-044 | 0.768992% |
| FR-045 | furniture | furniture-045 | 0.768992% |
| FR-046 | furniture | furniture-046 | 0.768992% |
| FR-047 | furniture | furniture-047 | 0.768992% |
| FR-048 | furniture | furniture-048 | 0.768992% |
| FR-049 | furniture | furniture-049 | 0.768992% |
| FR-050 | furniture | furniture-050 | 0.768992% |
| FR-051 | furniture | furniture-051 | 0.768992% |
| FR-052 | furniture | furniture-052 | 0.768992% |
| FR-053 | furniture | furniture-053 | 0.768992% |
| FR-054 | furniture | furniture-054 | 0.768992% |
| FR-055 | furniture | furniture-055 | 0.768992% |
| FR-056 | furniture | furniture-056 | 0.768992% |
| FR-057 | furniture | furniture-057 | 0.768992% |
| FR-058 | furniture | furniture-058 | 0.768992% |
| FR-059 | furniture | furniture-059 | 0.768992% |
| FR-060 | furniture | furniture-060 | 0.768992% |
| FR-061 | furniture | furniture-061 | 0.768992% |
| FR-062 | furniture | furniture-062 | 0.768992% |
| FR-063 | furniture | furniture-063 | 0.768992% |
| FR-064 | furniture | furniture-064 | 0.768992% |
| FR-065 | furniture | furniture-065 | 0.768992% |
| FR-066 | furniture | furniture-066 | 0.768992% |
| FR-067 | furniture | furniture-067 | 0.768992% |
| FR-068 | furniture | furniture-068 | 0.768992% |
| FR-069 | furniture | furniture-069 | 0.768992% |
| FR-070 | furniture | furniture-070 | 0.768992% |
| FR-071 | furniture | furniture-071 | 0.768992% |
| FR-072 | furniture | furniture-072 | 0.768992% |
| FR-073 | furniture | furniture-073 | 0.768992% |
| FR-074 | furniture | furniture-074 | 0.768992% |
| FR-075 | furniture | furniture-075 | 0.768992% |
| FR-076 | furniture | furniture-076 | 0.768992% |
| FR-077 | furniture | furniture-077 | 0.768992% |
| FR-078 | furniture | furniture-078 | 0.768992% |
| FR-079 | furniture | furniture-079 | 0.768992% |
| FR-080 | furniture | furniture-080 | 0.768992% |
| FR-081 | furniture | furniture-081 | 0.768992% |
| FR-082 | furniture | furniture-082 | 0.768992% |
| FR-083 | furniture | furniture-083 | 0.768992% |
| FR-084 | furniture | furniture-084 | 0.768992% |
| FR-085 | furniture | furniture-085 | 0.768992% |
| FR-086 | furniture | furniture-086 | 0.768992% |
| FR-087 | furniture | furniture-087 | 0.768992% |
| FR-088 | furniture | furniture-088 | 0.768992% |
| FR-089 | furniture | furniture-089 | 0.768992% |
| FR-090 | furniture | furniture-090 | 0.768992% |
| FR-091 | furniture | furniture-091 | 0.768992% |
| FR-092 | furniture | furniture-092 | 0.768992% |
| FR-093 | furniture | furniture-093 | 0.768992% |
| FR-094 | furniture | furniture-094 | 0.768992% |
| FR-095 | furniture | furniture-095 | 0.768992% |
| FR-096 | furniture | furniture-096 | 0.768992% |
| FR-097 | furniture | furniture-097 | 0.768992% |
| FR-098 | furniture | furniture-098 | 0.768992% |
| FR-099 | furniture | furniture-099 | 0.768992% |
| FR-100 | furniture | furniture-100 | 0.768992% |
| BG-003 | background | background-03 | 0.769992% |
| BG-004 | background | background-04 | 0.769992% |
| BG-005 | background | background-05 | 0.769992% |
| BG-006 | background | background-06 | 0.769992% |
| BG-007 | background | background-07 | 0.769992% |
| BG-008 | background | background-08 | 0.769992% |
| BG-009 | background | background-09 | 0.769992% |
| BG-010 | background | background-10 | 0.769992% |
| BG-011 | background | background-11 | 0.769992% |
| BG-012 | background | background-12 | 0.769992% |
| BG-013 | background | background-13 | 0.769992% |
| BG-014 | background | background-14 | 0.769992% |
| BG-015 | background | background-15 | 0.769992% |
| BG-016 | background | background-16 | 0.769992% |
| BG-017 | background | background-17 | 0.769992% |
| BG-018 | background | background-18 | 0.769992% |
| BG-019 | background | background-19 | 0.769992% |
| BG-020 | background | background-20 | 0.769992% |
| BG-021 | background | background-21 | 0.769992% |
| BG-022 | background | background-22 | 0.769992% |
| BG-023 | background | background-23 | 0.769992% |
| BG-024 | background | background-24 | 0.769992% |
| BG-025 | background | background-25 | 0.769992% |
| BG-026 | background | background-26 | 0.769992% |
| BG-027 | background | background-27 | 0.769992% |
| BG-028 | background | background-28 | 0.769992% |
| BG-029 | background | background-29 | 0.769992% |
| BG-030 | background | background-30 | 0.769992% |
| BG-002 | background | sunrise | 0.769992% |
| BG-001 | background | twilight | 0.769992% |
Food draw
Total: 100.000000% / 40 stones per draw / 400 stones for ten
| No. | Type | ID | Rate |
|---|---|---|---|
| B-052 | bed | limited01-bed | 0.001000% |
| F-002 | food | basic-blue | 33.333000% |
| F-003 | food | basic-green | 33.333000% |
| F-001 | food | basic-red | 33.333000% |